This playbook was built for one reason: to help early-stage founders stop guessing and start selling, with structure, speed, and confidence.
<aside>
Sales isn’t a department, it’s survival.
When you're building something from scratch, sales isn't optional. It’s how you validate, learn, earn, and grow. But most advice out there is either too basic or built for teams with a headcount and budget you don’t have yet.
That’s why this playbook exists.
</aside>
We built this playbook for the messy middle; the stage where:
This is your unfair advantage: a structured system to help you sell smarter, not harder
<aside>
</aside>
9-Stages of B2B Sales Playbook
<aside>
| Tools | Technologies & Talent | Products or Platforms | Cost |
|---|---|---|---|
| Tool 1 | Product Launch Platforms | Producthunt, IndieHackers | Free |
| Tool 2 | Outbound Tools | Dripify, Smartlead | $100/month/user |
| Tool 3 | Sales Intelligence Tools | Sales Navigator, Apollo | $100/month/user |
| Tool 4 | Content Creation Tools | ChatGPT | $25/month/user |
| Tool 5 | Asset Creation Tools | Canva | $10/month/user |
| Tool 6 | Virtual Selling Tools | Loom, Zoom | $10/month/user |
| Tool 7 | Sales Enablement Tools | Hubspot or Similar | $20/month/user |
| </aside> |
<aside>
| Talent | Resources | Platform | Cost |
|---|---|---|---|
| Talent 1 | Content Creator | Upwork, Fiver | $15/hour |
| Talent 2 | Graphic Designer | Upwork, Fiver | $25/hour |
| Talent 3 | Outbound Marketer | LinkedIn, Upwork | $10K |
| Talent 4 | Growth specialist | 1st Network | $20K |
| Talent 5 | Sales Professional/SDR | 1St Network or LinkedIn | $40-75K/year |
| </aside> |